


Welcome to the Obscura Systems WoW homepage. This is a brand new server and as such the population is currently very small. While there may not always be a large population online, the goal is to grow the server over the years to come. Please feel free to contact us with any comments, questions, or concerns!
READ BEFORE REGISTER
- Rule 1. Do not make multiple accounts without explicit permission. Failure to ask permission first may result in all accounts being deleted.
- Rule 2. Be kind. No racism / hate speech.
- Rule 3. Do not abuse or exploit the server in any manner.
- Rule 4. No cheating. If blizzard wouldn't allow it, we probably don't either.
- Rule 5. Have Fun!
Restore Password
Change Password
1. Create your account via the registration page. Please read the rules before account creation.
2. Download a compatible World of Warcraft client. The required version is 3.3.5a. We do not have the resources to host the client here so please use google to locate an appropriate place to aquire it.
3. Locate the realmlist.wtf file inside of your World of Warcraft clients directory. This file is located in \Data\enUS\ or similar depending on your localization. This file can be opened with notepad or any other simple text editor.
4. Erase all text and replace it with:
set realmlist obscura.systems
Realm 1 (Limited to show 49 player - Online players: 0)
No players are currently online
Realm 1
Top Players - Play Time
Rank | Name | Race | Class | Level | Play Time |
---|---|---|---|---|---|
1 | Rodslammer | ![]() | ![]() | 44 | 2:16:41 |
2 | Anethea | ![]() | ![]() | 44 | 2:10:57 |
3 | Sneaky | ![]() | ![]() | 43 | 2:5:30 |
4 | Hrothgar | ![]() | ![]() | 40 | 1:19:39 |
5 | Sadtrev | ![]() | ![]() | 29 | 1:0:29 |
6 | Dps | ![]() | ![]() | 10 | 0:8:15 |
7 | Dpss | ![]() | ![]() | 10 | 0:8:15 |
8 | Dpsse | ![]() | ![]() | 10 | 0:8:15 |
9 | Heal | ![]() | ![]() | 10 | 0:8:15 |
10 | Dpssee | ![]() | ![]() | 10 | 0:8:13 |
Top Players - Killers
Top Players - Honor Points
Rank | Name | Race | Class | Rank | Honor Points |
---|---|---|---|---|---|
1 | Heal | ![]() | ![]() | 10 | 0 |
2 | Sadtrev | ![]() | ![]() | 29 | 0 |
3 | Tom | ![]() | ![]() | 30 | 0 |
4 | Roxi | ![]() | ![]() | 30 | 0 |
5 | Thestateofma | ![]() | ![]() | 30 | 0 |
6 | Aenus | ![]() | ![]() | 1 | 0 |
7 | Albo | ![]() | ![]() | 3 | 0 |
8 | Dpssee | ![]() | ![]() | 10 | 0 |
9 | Dpsse | ![]() | ![]() | 10 | 0 |
10 | Dpss | ![]() | ![]() | 10 | 0 |
Top Players - Arena Points:
Top Players - Arena Teams
Email : Admin@Obscura.Systems
Realmlist: obscura.systems
Game version: 3.3.5a (12340)